Devon Bar Nutritional Information
Beer & Malt Beverages
| Beverage | Serving Size | Calories | Carbs | Sugar | ABV |
|---|---|---|---|---|---|
| Leinenkugel’s Summer Shandy | 16 oz | 213 | 24g | 5.3g | 4.2% |
| Bud Light | 16 oz | 147 | 10g | 0g | 4.2% |
| Michelob Ultra | 16 oz | 127 | 3.5g | 0g | 4.2% |
| Busch Light | 16 oz | 127 | 6.9g | 0g | 4.1% |
| Miller Lite | 16 oz | 128 | 5.3g | 0g | 4.2% |
| Modelo Especial | 16 oz | 192 | 14.7g | 0g | 4.4% |
| Shiner Bock | 16 oz | 187 | 16g | 0g | 4.4% |
| Yuengling Lager | 16 oz | 180 | 13.3g | 0g | 4.5% |
| Yuengling Flight | 16 oz | 127 | 4g | 0g | 4.2% |
| Cali Squeeze Blood Orange | 16 oz | 220 | 17g | 1.5g | 5% |
| Heineken 0.0 | 12 oz | 69 | 16g | 1.3g | 0.0% |
Wine
| Beverage | Serving Size | Calories | Carbs | Sugar | ABV |
|---|---|---|---|---|---|
| Woodbridge White Wine | 5 oz | 120 | 4g | 1g | 12% |
| Woodbridge Red Wine | 5 oz | 125 | 4g | 1g | 13% |
Canned Cocktails, Seltzers & Ready-To-Drink Beverages
| Beverage | Serving Size | Calories | Carbs | Sugar | ABV |
|---|---|---|---|---|---|
| Jack Daniel’s Downhome Punch | 16 oz | 330 | 34g | 25g | 8.0% |
| Smirnoff Ice Pink Lemonade | 16 oz | 300 | 39g | 36g | 8.0% |
| Happy Thursday Strawberry | 16 oz | 220 | 28g | 24g | 5.0% |
| NÜTRL Black Cherry | 12 oz | 100 | 1g | 0g | 4.5% |
| The Long Drink Zero | 12 oz | 99 | 0g | 0g | 5.0% |
| The Long Drink Pineapple | 12 oz | 180 | 16g | 16g | 5.5% |
| Good Boy Vodka Blackberry Tea | 12 oz | 90 | 0g | 0g | 4.7% |
| Carbliss Blood Orange | 12 oz | 100 | 0g | 0g | 5.0% |
| Carbliss Watermelon | 12 oz | 100 | 0g | 0g | 5.0% |
| Surfside Blueberry Lemonade | 12 oz | 100 | 2g | 2g | 4.5% |
| Surfside Raspberry Tea | 12 oz | 100 | 2g | 2g | 4.5% |
| Ole Smoky Blackberry Lemonade | 12 oz | 100 | 0g | 0g | 5.0% |
| Jose Cuervo Authentic Paloma | 12 oz | 200 | 24g | 24g | 5.9% |
| -196 Lemon Zero Sugar | 12 oz | 122 | 0g | 0g | 6.0% |
Disclaimer
Nutritional information is provided by manufacturers and may vary slightly by product availability or formulation. Availability may vary by event.

